proudly presents
For guests with AUTISM SPECTRUM DISORDER and other neurodiverse conditions.


The information in this guide has been prepared by Autism Double-Checked to assist visitors with ASD when visiting Royalton Bavaro All-Inclusive Luxury Resort. For neurodiverse visitors, please make use of the information that may relate to your visit. For neurotypical parents, caregivers or traveling companions, please make use of this to assist the special guest that you are accompanying.
The objective, throughout, is to give advance information about sensory, and other, issues that may need extra consideration for visitors with ASD. The Guide gives information about the nature of these issues. Guests should view this information in the context of their own, unique, challenges.
Due to the wide variety of issues that may arise for individuals with ASD, such guidance is general in nature. If you encounter something that is not covered in this guide, please contact the Autism Concierge by clicking the link in the Autism Concierge section below prior to your visit or seek the help of a member of Royalton Bavaro All-Inclusive Luxury Resort staff once you are there.
Throughout this Guide, we make use of the following Sensory Issue Advisory Triangles.
Make use of the Hotel Website at: https://www.royaltonresorts.com/resorts/bavaro
Review the information given in this guide.
If you need further specific information that is not covered by either of the above resources, you should contact the Autism Concierge by using the link in Autism Concierge above.
In general terms, September and October are the quietest. Mondays, Tuesdays, Wednesdays, and Thursdays are generally the quietest times of the week.
Visitors who have problems with crowds may wish to take this information into account when planning a visit.
| Airport | Distance |
|---|---|
| PUJ | 28 km |
| Name | Distance |
|---|---|
| Centro Medico Punta Cana | 7.4km |
| Name | Distance |
|---|---|
| Centro Medico Punta Cana | 7.4km |
Normal check-in time is 3:00 pm and normal check-out time is 12:00 pm.
Guests arriving earlier, or departing later, than normal times may request early check-in or late check-out. These will be handled on a "best efforts" basis, subject to availability and cannot be guaranteed.
The best method to request early check-in is to use our website: The best method to request late check-out is to ask at the front desk.
- If a family member gets lost, report to a member of the front desk staff and request an alert to all staff members who may be able to assist in searching.
- Give them as much information as possible including gender, age, race, clothing description, last known location, direction of travel, if known, and communication abilities (verbal/non-verbal/understands verbal communication).
- It is recommended that you have a recent photo available on your mobile device so that you can share it with the resort team.
- In normal circumstances GPS functions throughout the premises and there are no “blind spots.”
- Stay at the front desk. This will enable the resort team to locate you as soon as possible once your family member has been located.
| Maximum Occupancy | 4 |
|---|---|
| Bedding | 1 King Bed , 2 Queen Bed s and 1 Sofa Sleeper |
| Rollaways Available | No |
| Connecting Room Available | No |
| Bath or Shower | Both |
|---|---|
| Showerhead Configurations | Both fixed and hand-held shower heads |
| Layout | Toilet is in a separate room from the shower/tub. |
| Outdoor Space | Patio (with lockable walkout door) |
|---|---|
| Window Locks | Guest-Controlled Lock |
| Guest-controlled Climate Control |
Yes
|
| Blackout Shades/Drapes |
Yes
|
| Light control | Many light fixtures all, or almost all, controlled by dimmer |
| Coffee Maker |
Yes
|
| Other Amenities | Welcome to the perfect suite for you and your loved ones. Wake up each morning and open your sliding glass door to views overlooking the resort or the sparkling ocean beyond your private balcony or terrace. Relax in the sitting area with a sleeper sofa or pamper yourself in the spa-inspired rain shower and in-suite Jacuzzi. |
| Maximum Occupancy | 4 |
|---|---|
| Bedding | 1 King Bed and 1 Sofa Sleeper |
| Rollaways Available | No |
| Connecting Room Available | No |
| Bath or Shower | Both |
|---|---|
| Showerhead Configurations | Both fixed and hand-held shower heads |
| Layout | Toilet is in a separate room from the shower/tub. |
| Outdoor Space | Patio (with lockable walkout door) |
|---|---|
| Window Locks | Guest-Controlled Lock |
| Guest-controlled Climate Control |
Yes
|
| Blackout Shades/Drapes |
Yes
|
| Light control | Many light fixtures all, or almost all, controlled by dimmer |
| Coffee Maker |
Yes
|
| Other Amenities | Designed expressly for families to stay together, this luxe suite sets a perfect stage to create cheerful memories together. Enjoy a soak in the in-suite Jacuzzi or step out onto your private balcony to enjoy the fresh tropical air. At the end of a fulfilling day, tuck the kids into the comfortable double sofa bed, close the sliding privacy door, and slip into your king-size DreamBed™ for a blissful slumber. |
| Maximum Occupancy | 4 |
|---|---|
| Bedding | 1 King Bed , 2 Queen Bed s and 1 Sofa Sleeper |
| Rollaways Available | No |
| Connecting Room Available | No |
| Bath or Shower | Both |
|---|---|
| Showerhead Configurations | Both fixed and hand-held shower heads |
| Layout | Toilet is in a separate room from the shower/tub. |
| Outdoor Space | Swim Up Patio (with lockable walkout door) |
|---|---|
| Window Locks | Guest-Controlled Lock |
| Guest-controlled Climate Control |
Yes
|
| Blackout Shades/Drapes |
Yes
|
| Light control | Many light fixtures all, or almost all, controlled by dimmer |
| Coffee Maker |
Yes
|
| Other Amenities | Welcome to the perfect suite for you and your loved ones. Wake up each morning and open your sliding glass door to views overlooking the resort or the sparkling ocean beyond your private balcony or terrace. Relax in the sitting area with a sleeper sofa or pamper yourself in the spa-inspired rain shower and in-suite Jacuzzi. A semi-private swim-out pool option adds extra bliss to your vacation experience. |
| Maximum Occupancy | 4 |
|---|---|
| Bedding | 1 King Bed , 2 Queen Bed s and 1 Sofa Sleeper |
| Rollaways Available | No |
| Connecting Room Available | No |
| Bath or Shower | Both |
|---|---|
| Showerhead Configurations | Both fixed and hand-held shower heads |
| Layout | Toilet is in a separate room from the shower/tub. |
| Outdoor Space | Patio (with lockable walkout door) |
|---|---|
| Window Locks | Guest-Controlled Lock |
| Guest-controlled Climate Control |
Yes
|
| Blackout Shades/Drapes |
Yes
|
| Light control | Many light fixtures all, or almost all, controlled by dimmer |
| Coffee Maker |
Yes
|
| Other Amenities | Welcome to the perfect suite for you and your loved ones. Wake up each morning and open your sliding glass door to views overlooking the resort or the sparkling ocean beyond your private balcony or terrace. Relax in the sitting area with a sleeper sofa or pamper yourself in the spa-inspired rain shower and in-suite Jacuzzi. A semi-private swim-out pool option adds extra bliss to your vacation experience. |
| Maximum Occupancy | 4 |
|---|---|
| Bedding | 1 King Bed and 2 Sofa Sleeper s |
| Rollaways Available | No |
| Connecting Room Available | No |
| Bath or Shower | Both |
|---|---|
| Showerhead Configurations | Both fixed and hand-held shower heads |
| Layout | Toilet is in a separate room from the shower/tub. |
| Outdoor Space | Patio (with lockable walkout door) |
|---|---|
| Window Locks | Guest-Controlled Lock |
| Guest-controlled Climate Control |
Yes
|
| Light control | Many light fixtures all, or almost all, controlled by dimmer |
| Coffee Maker |
Yes
|
| Other Amenities | This sunlit, airy retreat provides more space for your family to stay together in luxury. Share a sumptuous meal at the dinner table or relax on the comfortable sofa bed with a drink from your in-suite bar. A stylish bedroom and full bath with a Jacuzzi tub and rain shower are set apart for added tranquility. Your private balcony offers beautiful views of the garden or pool. |
| Maximum Occupancy | 8 |
|---|---|
| Bedding | 1 King Bed , 2 Queen Bed s and 3 Sofa Sleeper s |
| Rollaways Available | No |
| Connecting Room Available | No |
| Bath or Shower | Both |
|---|---|
| Showerhead Configurations | Both fixed and hand-held shower heads |
| Layout | Toilet is in a separate room from the shower/tub. |
| Outdoor Space | Patio (with lockable walkout door) |
|---|---|
| Window Locks | Guest-Controlled Lock |
| Guest-controlled Climate Control |
Yes
|
| Blackout Shades/Drapes |
Yes
|
| Light control | Many light fixtures all, or almost all, controlled by dimmer |
| Coffee Maker |
Yes
|
| Other Amenities | Enjoy more luxurious space for your loved ones with two elegant bedrooms set apart from a spacious seating area. Share breakfast together at the dining table or relax with a coffee on the comfy double sofa bed and enjoy the beautiful garden and pool views through the sliding glass door to your private terrace. Two bedrooms, each with a spa-like bathroom, in-suite Jacuzzi, and rain shower, complete this joyful enclave. |
| Maximum Occupancy | 4 |
|---|---|
| Bedding | 1 King Bed , 2 Queen Bed s and 1 Sofa Sleeper |
| Rollaways Available | No |
| Connecting Room Available | No |
| Bath or Shower | Both |
|---|---|
| Showerhead Configurations | Both fixed and hand-held shower heads |
| Layout | Toilet is in a separate room from the shower/tub. |
| Outdoor Space | Patio (with lockable walkout door) |
|---|---|
| Window Locks | Guest-Controlled Lock |
| Guest-controlled Climate Control |
Yes
|
| Blackout Shades/Drapes |
Yes
|
| Light control | Many light fixtures all, or almost all, controlled by dimmer |
| Coffee Maker |
Yes
|
| Other Amenities | Elevate your loved ones’ vacation and create magical memories in this Diamond Club™ suite. Wake up each day in your DreamBed™ to incredible ocean or pool views through the sliding glass door to your private balcony or terrace. After a carefree day, return to your stylish suite to unwind over a chilled drink on the pull-out sofa. Your butler will prepare the in-suite Jacuzzi for you. |
| Maximum Occupancy | 4 |
|---|---|
| Bedding | 2 King Bed s and 2 Sofa Sleeper s |
| Rollaways Available | No |
| Connecting Room Available | No |
| Bath or Shower | Both |
|---|---|
| Showerhead Configurations | Both fixed and hand-held shower heads |
| Layout | Toilet is in a separate room from the shower/tub. |
| Outdoor Space | Patio (with lockable walkout door) |
|---|---|
| Window Locks | Guest-Controlled Lock |
| Guest-controlled Climate Control |
Yes
|
| Blackout Shades/Drapes |
Yes
|
| Light control | Many light fixtures all, or almost all, controlled by dimmer |
| Coffee Maker |
Yes
|
| Other Amenities | Enjoy both family time and privacy in this luxe suite. A sliding interior door between the main guest room with DreamBed™ and the seating area with comfy double sofa bed gives you the flexibility to transform the space to meet your needs. Step out to your terrace to take in amazing ocean views, or opt to unwind with a soak in the in-suite Jacuzzi. Your Diamond Club™ status entitles you to anticipatory service and access to exclusive spaces throughout the resort. |
| Maximum Occupancy | 4 |
|---|---|
| Bedding | 1 King Bed and 2 Sofa Sleeper s |
| Rollaways Available | No |
| Connecting Room Available | No |
| Bath or Shower | Both |
|---|---|
| Showerhead Configurations | Both fixed and hand-held shower heads |
| Layout | Toilet is in a separate room from the shower/tub. |
| Outdoor Space | Swim Up Patio (with lockable walkout door) |
|---|---|
| Window Locks | Guest-Controlled Lock |
| Guest-controlled Climate Control |
Yes
|
| Light control | Many light fixtures all, or almost all, controlled by dimmer |
| Coffee Maker |
Yes
|
| Other Amenities | Elevate your loved ones’ vacation and create magical memories in this Diamond Club™ suite. Wake up each day in your DreamBed™ to incredible ocean or pool views through the sliding glass door to your private balcony or terrace. After a carefree day, return to your stylish suite to unwind over a chilled drink on the pull-out sofa. Your butler will prepare the in-suite Jacuzzi for you. Make it even more unforgettable with a semi-private swim-out pool. |
| Maximum Occupancy | 4 |
|---|---|
| Bedding | 1 King Bed , 2 Queen Bed s and 1 Sofa Sleeper |
| Rollaways Available | No |
| Connecting Room Available | No |
| Bath or Shower | Both |
|---|---|
| Showerhead Configurations | Both fixed and hand-held shower heads |
| Layout | Toilet is in a separate room from the shower/tub. |
| Outdoor Space | Patio (with lockable walkout door) |
|---|---|
| Window Locks | Guest-Controlled Lock |
| Guest-controlled Climate Control |
Yes
|
| Blackout Shades/Drapes |
Yes
|
| Light control | Many light fixtures all, or almost all, controlled by dimmer |
| Coffee Maker |
Yes
|
| Other Amenities | Elevate your loved ones’ vacation and create magical memories in this Diamond Club™ suite. Wake up each day in your DreamBed™ to incredible ocean or pool views through the sliding glass door to your private balcony or terrace. After a carefree day, return to your stylish suite to unwind over a chilled drink on the pull-out sofa. Your butler will prepare the in-suite Jacuzzi for you. |
| Maximum Occupancy | 4 |
|---|---|
| Bedding | 1 King Bed and 1 Sofa Sleeper |
| Rollaways Available | No |
| Connecting Room Available | No |
| Bath or Shower | Both |
|---|---|
| Showerhead Configurations | Both fixed and hand-held shower heads |
| Layout | Toilet is in a separate room from the shower/tub. |
| Outdoor Space | Patio (with lockable walkout door) |
|---|---|
| Window Locks | Guest-Controlled Lock |
| Guest-controlled Climate Control |
Yes
|
| Light control | Many light fixtures all, or almost all, controlled by dimmer |
| Coffee Maker |
Yes
|
| Other Amenities | This spacious suite gives your family more room to create delightful moments together. Awaken each day in the elegant bedroom to fabulous views of the Caribbean over your private terrace, then join your family in the shared area for a delicious breakfast around the dining table. A Jacuzzi invites a relaxing soak, while the in-suite bar encourages convivial conversation. |
| Maximum Occupancy | 8 |
|---|---|
| Bedding | 1 King Bed , 2 Queen Bed s and 3 Sofa Sleeper s |
| Rollaways Available | No |
| Connecting Room Available | No |
| Bath or Shower | Both |
|---|---|
| Showerhead Configurations | Both fixed and hand-held shower heads |
| Layout | Toilet is in a separate room from the shower/tub. |
| Outdoor Space | Patio (with lockable walkout door) |
|---|---|
| Window Locks | Guest-Controlled Lock |
| Guest-controlled Climate Control |
Yes
|
| Blackout Shades/Drapes |
Yes
|
| Light control | Many light fixtures all, or almost all, controlled by dimmer |
| Coffee Maker |
Yes
|
| Other Amenities | The perfect backdrop to create beloved family memories, this elegant suite offers ample space to unwind together. Your home-away-from-home includes two luxe bedrooms with private baths, a stylish living area, guest bath, and a terrace with magnificent views of the garden or pool. Your Diamond Club™ status allows you to savor time spent together in exclusive areas of the resort. |
| Maximum Occupancy | 12 |
|---|---|
| Bedding | 2 King Bed s , 6 Queen Bed s and 4 Sofa Sleeper s |
| Rollaways Available | No |
| Connecting Room Available | No |
| Bath or Shower | Both |
|---|---|
| Showerhead Configurations | Both fixed and hand-held shower heads |
| Layout | Toilet is in a separate room from the shower/tub. |
| Outdoor Space | Swim Up Patio (with lockable walkout door) |
|---|---|
| Window Locks | Guest-Controlled Lock |
| Guest-controlled Climate Control |
Yes
|
| Blackout Shades/Drapes |
Yes
|
| Light control | Many light fixtures all, or almost all, controlled by dimmer |
| Full Kitchen |
Yes
|
| Microwave |
Yes
|
| Coffee Maker |
Yes
|
| Other Amenities | Gather your loved ones and experience the ultimate in tropical luxury. Our grandest suite offers a refined shared area and up to four elegant bedrooms. Come together around the dining table for sumptuous meals, recline in the stylish living room to recap the day’s events, or mix a drink at your in-suite bar and unwind over a game of pool. Retreat to the privacy of your bedroom with Jacuzzi and balcony, or recline in the lounges on your large private terrace with your choice of outdoor Jacuzzi or semi-private swim-out pool. |
| In-room Dining Service Times | 24/7 |
|---|---|
| In-room Dining Menu Options | Special in-room menu |
| Cuisine Type | Buffet International |
|---|---|
| Service Times | Breakfast , Dinner |
| Serving Style | Self-Serve/Buffet |
| Seating Type | Table |
| Indoor Seats | 280 Seats |
| Outdoor Seats | 147 Seats |
| Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Vegan |
| Additional Dietary selections offered on request | Wheat/Gluten Free , Dairy Free , Soy Free , Nut Free , Vegetarian , Vegan |
| How to request special dietary requirements | Ask when dining |
| Average wait time to be seated (In approximate minutes) | 0 |
| Average wait time for food to be served (in approximate minutes) | 0 |
| How to order food to arrive at the time of arrival for the reservation | N/A |
| Types of Sound | Recorded Music , Guest Conversation |
| Sound Intensity? | Moderate - normal conversation is possible |
| Type of Lighting | LED/Incandescent |
| Lighting intensity | Not as bright as daylight |
| Cuisine Type | Grill |
|---|---|
| Reservations | Required |
| Service Times | Dinner |
| Serving Style | Table Service |
| Seating Type | Table |
| Indoor Seats | 100 Seats |
| Outdoor Seats | 42 Seats |
| Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Vegetarian , Vegan |
| Additional Dietary selections offered on request | Wheat/Gluten Free , Dairy Free , Soy Free , Nut Free , Vegetarian , Vegan |
| How to request special dietary requirements | Ask when dining |
| Average wait time to be seated (In approximate minutes) | 15 |
| Average wait time for food to be served (in approximate minutes) | 15 |
| How to order food to arrive at the time of arrival for the reservation | N/A |
| Types of Sound | Recorded Music , Guest Conversation |
| Sound Intensity? | Moderate - normal conversation is possible |
| Type of Lighting | LED/Incandescent |
| Lighting intensity | Not as bright as daylight |
| Cuisine Type | Asian |
|---|---|
| Reservations | Required |
| Service Times | Dinner |
| Serving Style | Table Service |
| Seating Type | Table |
| Indoor Seats | 136 Seats |
| Outdoor Seats | 0 Seats |
| Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Vegetarian , Vegan |
| Additional Dietary selections offered on request | Wheat/Gluten Free , Dairy Free , Soy Free , Nut Free , Vegetarian , Vegan |
| How to request special dietary requirements | Ask when dining |
| Average wait time to be seated (In approximate minutes) | 0 |
| Average wait time for food to be served (in approximate minutes) | 11 |
| How to order food to arrive at the time of arrival for the reservation | N/A |
| Types of Sound | Recorded Music , Guest Conversation |
| Sound Intensity? | Moderate - normal conversation is possible |
| Type of Lighting | LED/Incandescent |
| Lighting intensity | Not as bright as daylight |
| Cuisine Type | Italian |
|---|---|
| Reservations | Required |
| Service Times | Dinner |
| Serving Style | Table Service |
| Seating Type | Table |
| Indoor Seats | 110 Seats |
| Outdoor Seats | 52 Seats |
| Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Vegetarian |
| Additional Dietary selections offered on request | Wheat/Gluten Free , Dairy Free , Soy Free , Nut Free , Vegetarian , Vegan |
| How to request special dietary requirements | Ask when dining |
| Average wait time to be seated (In approximate minutes) | 0 |
| Average wait time for food to be served (in approximate minutes) | 0 |
| How to order food to arrive at the time of arrival for the reservation | N/A |
| Types of Sound | Recorded Music , Guest Conversation |
| Sound Intensity? | Moderate - normal conversation is possible |
| Type of Lighting | LED/Incandescent |
| Lighting intensity | Not as bright as daylight |
| Cuisine Type | Grill |
|---|---|
| Service Times | Lunch |
| Serving Style | Self-Serve/Buffet |
| Seating Type | Table |
| Indoor Seats | 100 Seats |
| Outdoor Seats | 0 Seats |
| Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Vegetarian , Vegan |
| Additional Dietary selections offered on request | Wheat/Gluten Free , Dairy Free , Soy Free , Nut Free , Vegetarian , Vegan |
| How to request special dietary requirements | Ask when dining |
| Average wait time to be seated (In approximate minutes) | 0 |
| Average wait time for food to be served (in approximate minutes) | 9 |
| How to order food to arrive at the time of arrival for the reservation | N/A |
| Types of Sound | Recorded Music , Guest Conversation |
| Sound Intensity? | Moderate - normal conversation is possible |
| Type of Lighting | LED/Incandescent , Natural/Daylight |
| Lighting intensity | Not as bright as daylight |
| Cuisine Type | Buffet & Caribbean |
|---|---|
| Reservations | Required , Allowed |
| Service Times | Breakfast , Lunch , Dinner |
| Serving Style | Self-Serve/Buffet , Table Service |
| Seating Type | Table |
| Indoor Seats | 150 Seats |
| Outdoor Seats | 74 Seats |
| Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Vegetarian , Vegan |
| Additional Dietary selections offered on request | Wheat/Gluten Free , Dairy Free , Soy Free , Nut Free , Vegetarian , Vegan |
| How to request special dietary requirements | Ask when dining |
| Average wait time to be seated (In approximate minutes) | 0 |
| Average wait time for food to be served (in approximate minutes) | 0 |
| How to order food to arrive at the time of arrival for the reservation | N/A |
| Types of Sound | Recorded Music , Guest Conversation |
| Type of Lighting | LED/Incandescent |
| Lighting intensity | Not as bright as daylight |
| Cuisine Type | Brazilian |
|---|---|
| Reservations | Required |
| Service Times | Dinner |
| Serving Style | Table Service |
| Seating Type | Table |
| Indoor Seats | 64 Seats |
| Outdoor Seats | 20 Seats |
| Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Vegetarian , Vegan |
| How to request special dietary requirements | Ask when dining |
| Average wait time to be seated (In approximate minutes) | 15 |
| Average wait time for food to be served (in approximate minutes) | 15 |
| How to order food to arrive at the time of arrival for the reservation | N/A |
| Types of Sound | Recorded Music , Guest Conversation |
| Sound Intensity? | Moderate - normal conversation is possible |
| Type of Lighting | LED/Incandescent |
| Lighting intensity | Not as bright as daylight |
| Cuisine Type | Fast Food |
|---|---|
| Service Times | Lunch , Dinner |
| Serving Style | Table Service |
| Seating Type | Table |
| Indoor Seats | 70 Seats |
| Outdoor Seats | 26 Seats |
| Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Vegetarian , Vegan |
| Additional Dietary selections offered on request | Wheat/Gluten Free , Dairy Free , Soy Free , Nut Free , Vegetarian , Vegan |
| How to request special dietary requirements | Ask when dining |
| Average wait time to be seated (In approximate minutes) | 0 |
| Average wait time for food to be served (in approximate minutes) | 15 |
| How to order food to arrive at the time of arrival for the reservation | N/A |
| Types of Sound | Recorded Music , Guest Conversation |
| Sound Intensity? | Moderate - normal conversation is possible |
| Type of Lighting | LED/Incandescent |
| Lighting intensity | Not as bright as daylight |
| Indoor or outdoor | Outdoor |
|---|---|
| Entry method | Steps with handrail |
| Heated Pool | No |
| Hot tub | No |
| Lifeguard or other supervision |
Yes
|
| Pool Lift/Hoist | No |
| Poolside entertainment |
Yes
|
| Sound Sources | Live Entertainment |
| Sound Intensity | Moderate - normal conversation is possible |
| Shallow End Depth | 1.35 m |
| Deep End Depth | 1.35 m |
| Indoor or outdoor | Outdoor |
|---|---|
| Entry method | Steps with handrail |
| Heated Pool | No |
| Hot tub | No |
| Lifeguard or other supervision |
Yes
|
| Pool Lift/Hoist | No |
| Poolside entertainment |
Yes
|
| Sound Sources | Live Entertainment, Recorded Entertainment |
| Sound Intensity | Moderate - normal conversation is possible |
| Shallow End Depth | 1.35 m |
| Deep End Depth | 1.35 m |
| Indoor or outdoor | Outdoor |
|---|---|
| Entry method | Steps with handrail |
| Heated Pool | No |
| Hot tub | No |
| Lifeguard or other supervision |
Yes
|
| Pool Lift/Hoist | No |
| Poolside entertainment |
Yes
|
| Sound Sources | Live Entertainment |
| Sound Intensity | Moderate - normal conversation is possible |
| Shallow End Depth | 1.35 m |
| Deep End Depth | 1.35 m |