proudly presents
For guests with AUTISM SPECTRUM DISORDER and other neurodiverse conditions.
The information in this guide has been prepared by Autism Double-Checked to assist visitors with ASD when visiting Azul Beach Resort, Riviera Cancun. For neurodiverse visitors, please make use of the information that may relate to your visit. For neurotypical parents, caregivers or traveling companions, please make use of this to assist the special guest that you are accompanying.
The objective, throughout, is to give advance information about sensory, and other, issues that may need extra consideration for visitors with ASD. The Guide gives information about the nature of these issues. Guests should view this information in the context of their own, unique, challenges.
Due to the wide variety of issues that may arise for individuals with ASD, such guidance is general in nature. If you encounter something that is not covered in this guide, please contact the Autism Concierge by clicking the link in Autism Concierge section below prior to your visit or seek the help of a member of Azul Beach Resort, Riviera Cancun staff once you are there.
Throughout this Guide, we make use of the following Sensory Issue Advisory Triangles.
Make use of the Hotel Website at: https://www.karismahotels.com/azul-beach-resorts/riviera-cancun
Review the information given in this guide.
If you need further specific information that is not covered by either of the above resources, you should contact the Autism Concierge by using the link in Autism Concierge above.
If you wish to share information ahead of your visit about your unique needs and preferences, please use the Autism Passport. You can get that by using the link in Autism Passport above.
In general terms, April, May, August, September, October, and November are the quietest. Weekdays are generally the quietest time of the week.
Visitors who have problems with crowds may wish to take this information into account when planning a visit.
IATA Code | Full Name | Distance |
---|---|---|
CUN | Cancun International Airport | 19.7 km/12.2 mii |
Name | Distance |
---|---|
Doctor on-site 24 hrs | 0 |
Name | Distance |
---|---|
Puerto Morelos Pharmacy/Yza Pharmacy | 9.9 km/6.2 mi |
Normal check-in time is 3:00 pm and normal check-out time is 12:00 pm.
Guests arriving earlier, or departing later, than normal times may request early check-in or late check-out. These will be handled on a "best efforts" basis, subject to availability and cannot be guaranteed.
The best method to request early check-in is to call in advance. The best method to request late check-out is to ask at the front desk.
- If a family member gets lost, report to a member of the front desk staff and request an alert to all staff members who may be able to assist in searching.
- Give them as much information as possible including gender, age, race, clothing description, last known location, direction of travel, if known, and communication abilities (verbal/non-verbal/understands verbal communication).
- It is recommended that you have a recent photo available on your mobile device so that you can share it with the resort team.
- In normal circumstances GPS functions throughout the premises and there are no “blind spots.”
- Stay at the front desk. This will enable the resort team to locate you as soon as possible once your family member has been located.
Maximum Occupancy | 4 |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Layout | Toilet is in a separate room from the shower/tub. |
Outdoor Space | Swim Up Patio (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 640 sq ft Alternative available with 2 Queen beds |
Maximum Occupancy | 4 |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Layout | Toilet is in a separate room from the shower/tub. |
Outdoor Space | Swim Up Patio (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 539 sq ft Alternative available with 2 Queen beds |
Maximum Occupancy | 4 |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available |
Yes
|
Connecting Room Category | Luxury Walkout Suite |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Layout | Toilet is in a separate room from the shower/tub. |
Outdoor Space | Patio (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 640 sq ft Alternative available with 2 Queen beds |
Maximum Occupancy | 4 |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Layout | Toilet is in a separate room from the shower/tub. |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 640 sq ft Alternative available with 2 Queen beds |
Maximum Occupancy | 5 |
---|---|
Bedding | 1 Queen Bed and 2 Sofa Sleeper s |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Layout | Toilet is in a separate room from the shower/tub. |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Maximum Occupancy | 2 |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available |
Yes
|
Connecting Room Category | Royal Suite |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Layout | Toilet is in a separate room from the shower/tub. |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 640 sq ft 602 sq ft balcony with ocean view |
Maximum Occupancy | 4 |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available |
Yes
|
Connecting Room Category | Royal Suite |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Layout | Toilet is in a separate room from the shower/tub. |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 620sq ft Alternative available with 2 Queen beds |
Maximum Occupancy | 4 |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available |
Yes
|
Connecting Room Category | Royal Premium Suite |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Layout | Toilet is in a separate room from the shower/tub. |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 640 sq ft Alternatives available with 2 Queen beds or 1 Queen bed and 1 Sofa bed |
Maximum Occupancy | 4 |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available |
Yes
|
Connecting Room Category | Premium Suite |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Layout | Toilet is in a separate room from the shower/tub. |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Full Kitchen |
Yes
|
Coffee Maker |
Yes
|
Other Amenities | 1294 sq ft Private Living Room Alternative available with 2 Queen beds |
Maximum Occupancy | 6 |
---|---|
Bedding | 1 King Bed and 2 Queen Bed s |
Rollaways Available | No |
Connecting Room Available |
Yes
|
Connecting Room Category | Premium Suite |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Layout | Toilet is in a separate room from the shower/tub. |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Full Kitchen |
Yes
|
Coffee Maker |
Yes
|
Other Amenities | 1942 sq ft. Private Living Room. |
Maximum Occupancy | 4 |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available |
Yes
|
Connecting Room Category | Luxury Suite |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Layout | Toilet is in a separate room from the shower/tub. |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 640sq ft Alternative available with 2 Queen beds |
Maximum Occupancy | 6 |
---|---|
Bedding | 1 King Bed and 2 Queen Bed s |
Rollaways Available | No |
Connecting Room Available |
Yes
|
Connecting Room Category | Luxury Suite |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Layout | Toilet is in a separate room from the shower/tub. |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 1,250 sq ft. Two connecting rooms separated by a door. |
Maximum Occupancy | 4 |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available |
Yes
|
Connecting Room Category | Luxury Oceanview Suite |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Layout | Toilet is in a separate room from the shower/tub. |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 640sq ft Alternative available with 2 Queen beds |
Maximum Occupancy | 5 |
---|---|
Bedding | 1 Queen Bed and 2 Sofa Sleeper s |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Layout | Toilet is in a separate room from the shower/tub. |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 625 sq ft |
Maximum Occupancy | 2 |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Layout | Toilet is in a separate room from the shower/tub. |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 520 sq ft |
Maximum Occupancy | 2 |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Layout | Toilet is in a separate room from the shower/tub. |
Outdoor Space | Swim Up Patio (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 520 sq ft |
Maximum Occupancy | 1 |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Layout | Toilet is in a separate room from the shower/tub. |
Outdoor Space | Patio (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 625 sq ft room 600 sq ft patio |
In-room Dining Service Times | 24/7 |
---|---|
In-room Dining Menu Options | Special in-room menu |
Cuisine Type | International |
---|---|
Reservations | Not Possible |
Service Times | Breakfast , Lunch , Dinner |
Serving Style | Counter Service/Food Display |
Seating Type | Table , Booth |
Indoor Seats | 204 Seats |
Outdoor Seats | 0 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Soy Free , Nut Free , Vegetarian |
How to request special dietary requirements | Ask when dining |
Average wait time to be seated (In approximate minutes) | 1 |
Average wait time for food to be served (in approximate minutes) | 0 |
Types of Sound | Guest Conversation |
Sound Intensity? | Low - even whispered conversation is possible |
Type of Lighting | LED/Incandescent |
Lighting intensity | Not as bright as daylight |
Cuisine Type | Caribbean |
---|---|
Reservations | Allowed |
Service Times | Breakfast , Lunch , Dinner |
Serving Style | Table Service |
Seating Type | Table , Bar/High Top |
Indoor Seats | 104 Seats |
Outdoor Seats | 0 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Soy Free , Nut Free , Vegetarian , Vegan |
How to request special dietary requirements | Ask when dining |
Average wait time to be seated (In approximate minutes) | 5 |
Average wait time for food to be served (in approximate minutes) | 15 |
Types of Sound | Guest Conversation |
Sound Intensity? | Low - even whispered conversation is possible |
Type of Lighting | LED/Incandescent |
Lighting intensity | Not as bright as daylight |
Cuisine Type | Italian |
---|---|
Reservations | Recommended |
Service Times | Dinner |
Serving Style | Table Service |
Seating Type | Table |
Indoor Seats | 171 Seats |
Outdoor Seats | 0 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Soy Free , Nut Free , Vegetarian , Vegan |
How to request special dietary requirements | Ask when dining |
Average wait time to be seated (In approximate minutes) | 5 |
Average wait time for food to be served (in approximate minutes) | 15 |
Types of Sound | Guest Conversation |
Sound Intensity? | Low - even whispered conversation is possible |
Type of Lighting | LED/Incandescent |
Lighting intensity | Not as bright as daylight |
Cuisine Type | Mexican |
---|---|
Reservations | Allowed |
Service Times | Dinner |
Serving Style | Table Service |
Seating Type | Table , Bar/High Top |
Indoor Seats | 70 Seats |
Outdoor Seats | 40 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Soy Free , Nut Free , Vegetarian , Vegan |
How to request special dietary requirements | Ask when dining |
Average wait time to be seated (In approximate minutes) | 5 |
Average wait time for food to be served (in approximate minutes) | 15 |
Types of Sound | Guest Conversation |
Sound Intensity? | Low - even whispered conversation is possible |
Type of Lighting | LED/Incandescent |
Lighting intensity | Not as bright as daylight |
Cuisine Type | Mediterranean |
---|---|
Reservations | Allowed |
Service Times | Dinner |
Serving Style | Table Service |
Seating Type | Table , Booth |
Indoor Seats | 120 Seats |
Outdoor Seats | 0 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Soy Free , Nut Free , Vegetarian , Vegan |
How to request special dietary requirements | Ask when dining |
Average wait time to be seated (In approximate minutes) | 5 |
Average wait time for food to be served (in approximate minutes) | 15 |
Types of Sound | Guest Conversation |
Sound Intensity? | Low - even whispered conversation is possible |
Type of Lighting | LED/Incandescent |
Lighting intensity | Not as bright as daylight |
Cuisine Type | Pizza/lite bites |
---|---|
Reservations | Not Possible |
Service Times | Lunch |
Serving Style | Table Service |
Seating Type | Table , Booth |
Indoor Seats | 0 Seats |
Outdoor Seats | 60 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Soy Free , Nut Free , Vegetarian , Vegan |
How to request special dietary requirements | Ask when dining |
Average wait time to be seated (In approximate minutes) | 5 |
Average wait time for food to be served (in approximate minutes) | 10 |
Types of Sound | Guest Conversation |
Sound Intensity? | Low - even whispered conversation is possible |
Type of Lighting | Natural/Daylight |
Lighting intensity | Daylight or similar intensity |
Indoor or outdoor | Outdoor |
---|---|
Entry method | Pool ladder |
Lifeguard or other supervision |
Yes
|
Deep End Depth | 1.35 m |
Indoor or outdoor | Outdoor |
---|---|
Entry method | Pool ladder |
Lifeguard or other supervision |
Yes
|
Deep End Depth | 1.35 m |
Indoor or outdoor | Outdoor |
---|---|
Entry method | Pool ladder |
Lifeguard or other supervision |
Yes
|
Deep End Depth | 1.35 m |
Indoor or outdoor | Outdoor |
---|---|
Entry method | Zero entry |
Lifeguard or other supervision |
Yes
|
Shallow End Depth | 0 m |
Deep End Depth | 0.85 m |