proudly presents
For guests with AUTISM SPECTRUM DISORDER and other neurodiverse conditions.
The information in this guide has been prepared by Autism Double-Checked to assist visitors with ASD when visiting El Dorado, Seaside Palms and Seaside Suites. For neurodiverse visitors, please make use of the information that may relate to your visit. For neurotypical parents, caregivers or traveling companions, please make use of this to assist the special guest that you are accompanying.
The objective, throughout, is to give advance information about sensory, and other, issues that may need extra consideration for visitors with ASD. The Guide gives information about the nature of these issues. Guests should view this information in the context of their own, unique, challenges.
Due to the wide variety of issues that may arise for individuals with ASD, such guidance is general in nature. If you encounter something that is not covered in this guide, please contact the Autism Concierge by clicking the link in Autism Concierge section below prior to your visit or seek the help of a member of El Dorado, Seaside Palms and Seaside Suites staff once you are there.
Throughout this Guide, we make use of the following Sensory Issue Advisory Triangles.
Make use of the Hotel Website at: https://www.lomashospitality.com/en/hotel-dorado-seaside-suites-in-puerto-aventuras
Review the information given in this guide.
If you need further specific information that is not covered by either of the above resources, you should contact the Autism Concierge by using the link in Autism Concierge above.
In general terms, August and September are the quietest. Weekdays are generally the quietest time of the week.
Visitors who have problems with crowds may wish to take this information into account when planning a visit.
IATA Code | Full Name | Distance |
---|---|---|
CUN | Cancun International Airport | 86.6 km/53.8 mi |
Name | Distance |
---|---|
Doctor on site 27/7 | 0 km/0 mi |
Name | Distance |
---|---|
Iza Pharmacy | 5.0 km/3.1 mi |
Normal check-in time is 3:00 pm and normal check-out time is 12:00 pm.
Guests arriving earlier, or departing later, than normal times may request early check-in or late check-out. These will be handled on a "best efforts" basis, subject to availability and cannot be guaranteed.
The best method to request early check-in is to call in advance. The best method to request late check-out is to ask at the front desk.
- If a family member gets lost, report to a member of the front desk staff and request an alert to all staff members who may be able to assist in searching.
- Give them as much information as possible including gender, age, race, clothing description, last known location, direction of travel, if known, and communication abilities (verbal/non-verbal/understands verbal communication).
- It is recommended that you have a recent photo available on your mobile device so that you can share it with the resort team.
- In normal circumstances GPS functions throughout the premises and there are no “blind spots.”
- Stay at the front desk. This will enable the resort team to locate you as soon as possible once your family member has been located.
Maximum Occupancy | |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available |
Yes
|
Connecting Room Category | Oceanfront Pool Swim-Up Suite |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Swim Up Patio (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | Also available with 2 Queen Beds |
Maximum Occupancy | |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available |
Yes
|
Connecting Room Category | Oceanfront Honeymoon Suite |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Swim Up Patio (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Maximum Occupancy | |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available |
Yes
|
Connecting Room Category |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Swim Up Patio (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | Offers a master bedroom, a separate living room with a bar and premium national and international liquors. |
Maximum Occupancy | |
---|---|
Bedding | 2 King Bed s |
Rollaways Available | No |
Connecting Room Available |
Yes
|
Connecting Room Category | Oceanfront Swim-Up Suite |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Swim Up Patio (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Maximum Occupancy | |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Maximum Occupancy | |
---|---|
Bedding | |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Maximum Occupancy | |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Maximum Occupancy | |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | Presidential Studio features a master bedroom, plasma screen living room, in-suite ocean view. |
Maximum Occupancy | |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | Also available with 2 Queen Beds. |
Maximum Occupancy | |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Swim Up Patio (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Maximum Occupancy | |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Swim Up Patio (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Maximum Occupancy | |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Patio (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
In-room Dining Service Times | 24/7 |
---|---|
In-room Dining Menu Options | Special in-room menu |
Cuisine Type | Italian |
---|---|
Reservations | Allowed |
Service Times | Dinner |
Serving Style | Table Service |
Seating Type | Table |
Indoor Seats | 45 Seats |
Outdoor Seats | 0 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Vegetarian |
Additional Dietary selections offered on request | Soy Free |
How to request special dietary requirements | Prior notice |
Average wait time to be seated (In approximate minutes) | 5 |
Average wait time for food to be served (in approximate minutes) | 20 |
Types of Sound | Guest Conversation |
Sound Intensity? | Low - even whispered conversation is possible |
Type of Lighting | Spotlight , LED/Incandescent |
Lighting intensity | Not as bright as daylight |
Reservations | Recommended |
---|---|
Service Times | Dinner |
Serving Style | Table Service |
Seating Type | Table |
Indoor Seats | 45 Seats |
Outdoor Seats | 0 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Vegetarian |
Additional Dietary selections offered on request | Soy Free |
How to request special dietary requirements | Prior notice |
Average wait time to be seated (In approximate minutes) | 5 |
Average wait time for food to be served (in approximate minutes) | 20 |
Types of Sound | Guest Conversation |
Sound Intensity? | Low - even whispered conversation is possible |
Type of Lighting | Spotlight , LED/Incandescent |
Lighting intensity | Not as bright as daylight |
Cuisine Type | Breakfast - International. Dinner - Chef's Selection |
---|---|
Reservations | Not Possible |
Service Times | Breakfast , Dinner |
Serving Style | Counter Service/Food Display |
Seating Type | Table |
Indoor Seats | 80 Seats |
Outdoor Seats | 0 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Vegetarian |
Additional Dietary selections offered on request | Soy Free |
How to request special dietary requirements | Prior notice |
Average wait time to be seated (In approximate minutes) | 1 |
Average wait time for food to be served (in approximate minutes) | 0 |
Types of Sound | Guest Conversation |
Sound Intensity? | Low - even whispered conversation is possible |
Type of Lighting | LED/Incandescent |
Lighting intensity | Not as bright as daylight |
Cuisine Type | International and Mediterranean |
---|---|
Reservations | Allowed |
Service Times | Dinner |
Serving Style | Table Service |
Seating Type | Table , Bar/High Top |
Indoor Seats | 98 Seats |
Outdoor Seats | 0 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Vegetarian |
Additional Dietary selections offered on request | Soy Free |
How to request special dietary requirements | Prior notice |
Average wait time to be seated (In approximate minutes) | 5 |
Average wait time for food to be served (in approximate minutes) | 20 |
Types of Sound | Guest Conversation |
Sound Intensity? | Low - even whispered conversation is possible |
Type of Lighting | Spotlight , LED/Incandescent |
Lighting intensity | Not as bright as daylight |
Cuisine Type | International and Grill |
---|---|
Reservations | Allowed |
Service Times | Breakfast , Lunch |
Serving Style | Table Service |
Seating Type | Table , Bar/High Top |
Indoor Seats | 0 Seats |
Outdoor Seats | 98 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Vegetarian |
Additional Dietary selections offered on request | Soy Free |
How to request special dietary requirements | Prior notice |
Average wait time to be seated (In approximate minutes) | 5 |
Average wait time for food to be served (in approximate minutes) | 10 |
Types of Sound | Live Music , Guest Conversation |
Sound Intensity? | Loud - normal conversation may be difficult |
Type of Lighting | Natural/Daylight |
Lighting intensity | Daylight or similar intensity |
Cuisine Type | Grill and Barbeque |
---|---|
Reservations | Not Possible |
Service Times | Breakfast , Lunch |
Serving Style | Table Service |
Seating Type | Table |
Indoor Seats | 0 Seats |
Outdoor Seats | 60 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Vegetarian |
Additional Dietary selections offered on request | Soy Free |
How to request special dietary requirements | Ask when dining |
Average wait time to be seated (In approximate minutes) | 5 |
Average wait time for food to be served (in approximate minutes) | 10 |
Types of Sound | Guest Conversation |
Sound Intensity? | Low - even whispered conversation is possible |
Type of Lighting | Natural/Daylight |
Lighting intensity | Daylight or similar intensity |
Cuisine Type | International |
---|---|
Reservations | Allowed |
Service Times | Breakfast , Lunch |
Serving Style | Table Service |
Seating Type | Table |
Indoor Seats | 80 Seats |
Outdoor Seats | 0 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Vegetarian |
Additional Dietary selections offered on request | Soy Free |
How to request special dietary requirements | Prior notice |
Average wait time to be seated (In approximate minutes) | 5 |
Average wait time for food to be served (in approximate minutes) | 10 |
Types of Sound | Recorded Music , Guest Conversation |
Sound Intensity? | Low - even whispered conversation is possible |
Type of Lighting | Spotlight , LED/Incandescent |
Lighting intensity | Not as bright as daylight |
Cuisine Type | International |
---|---|
Reservations | Allowed |
Serving Style | Table Service |
Seating Type | Table , Bar/High Top |
Indoor Seats | 0 Seats |
Outdoor Seats | 0 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Vegetarian |
Additional Dietary selections offered on request | Soy Free |
How to request special dietary requirements | Prior notice |
Average wait time to be seated (In approximate minutes) | 5 |
Average wait time for food to be served (in approximate minutes) | 10 |
Types of Sound | Guest Conversation |
Sound Intensity? | Low - even whispered conversation is possible |
Type of Lighting | Natural/Daylight |
Lighting intensity | Daylight or similar intensity |
Cuisine Type | Mexican |
---|---|
Reservations | Recommended |
Serving Style | Table Service |
Seating Type | Table , Bar/High Top |
Indoor Seats | 46 Seats |
Outdoor Seats | 0 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Vegetarian |
Additional Dietary selections offered on request | Soy Free |
How to request special dietary requirements | Prior notice |
Average wait time to be seated (In approximate minutes) | 5 |
Average wait time for food to be served (in approximate minutes) | 20 |
Types of Sound | Recorded Music , Guest Conversation |
Sound Intensity? | Low - even whispered conversation is possible |
Type of Lighting | LED/Incandescent |
Lighting intensity | Not as bright as daylight |
Cuisine Type | Italian |
---|---|
Reservations | Recommended |
Service Times | Dinner |
Serving Style | Table Service |
Seating Type | Table |
Indoor Seats | 58 Seats |
Outdoor Seats | 0 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Vegetarian |
Additional Dietary selections offered on request | Soy Free |
How to request special dietary requirements | Prior notice |
Average wait time to be seated (In approximate minutes) | 5 |
Average wait time for food to be served (in approximate minutes) | 20 |
Types of Sound | Recorded Music , Guest Conversation |
Sound Intensity? | Low - even whispered conversation is possible |
Type of Lighting | Spotlight , LED/Incandescent |
Lighting intensity | Not as bright as daylight |
Bar Location | Indoor |
---|---|
Sound Type | |
Sound Intensity | |
Lighting Type | |
Lighting Intensity |
Bar Location | Outdoor |
---|---|
Pool Bar |
Yes
|
Sound Type | |
Sound Intensity | |
Lighting Type | |
Lighting Intensity |
Bar Location | Indoor |
---|---|
Sound Type | |
Sound Intensity | |
Lighting Type | |
Lighting Intensity |
Bar Location | Outdoor |
---|---|
Pool Bar |
Yes
|
Swim-up Bar |
Yes
|
Sound Type | |
Sound Intensity | |
Lighting Type | |
Lighting Intensity |
Bar Location | Indoor |
---|---|
Sound Type | |
Sound Intensity | |
Lighting Type | |
Lighting Intensity |
Bar Location | Outdoor |
---|---|
Pool Bar |
Yes
|
Swim-up Bar |
Yes
|
Sound Type | |
Sound Intensity | |
Lighting Type | |
Lighting Intensity |
Bar Location | Indoor |
---|---|
Sound Type | |
Sound Intensity | |
Lighting Type | |
Lighting Intensity |
Bar Location | Indoor |
---|---|
Sound Type | |
Sound Intensity | |
Lighting Type | |
Lighting Intensity |
Bar Location | Indoor |
---|---|
Sound Type | |
Sound Intensity | |
Lighting Type | |
Lighting Intensity |
Indoor or outdoor | |
---|---|
Entry method | Steps with handrail |
Lifeguard or other supervision |
Yes
|
Deep End Depth | 1.24 m |
Indoor or outdoor | |
---|---|
Entry method | Steps with handrail |
Lifeguard or other supervision |
Yes
|
Deep End Depth | 1.2 m |
Indoor or outdoor | |
---|---|
Entry method | Steps with handrail |
Lifeguard or other supervision |
Yes
|
Deep End Depth | 2.0 m |
Indoor or outdoor | |
---|---|
Entry method | Steps with handrail |
Lifeguard or other supervision |
Yes
|
Deep End Depth | 1.2 m |
Indoor or outdoor | |
---|---|
Entry method | Steps with handrail |
Lifeguard or other supervision |
Yes
|
Deep End Depth | 1.4 m |
Indoor or outdoor | |
---|---|
Entry method | Steps with handrail |
Lifeguard or other supervision |
Yes
|
Deep End Depth | 1.5 m |
Indoor or outdoor | |
---|---|
Entry method | Steps with handrail |
Lifeguard or other supervision |
Yes
|
Deep End Depth | 1.28 m |