proudly presents
For guests with AUTISM SPECTRUM DISORDER and other neurodiverse conditions.
The information in this guide has been prepared by Autism Double-Checked to assist visitors with ASD when visiting Nickelodeon Hotels & Resorts, Punta Cana. For neurodiverse visitors, please make use of the information that may relate to your visit. For neurotypical parents, caregivers or traveling companions, please make use of this to assist the special guest that you are accompanying.
The objective, throughout, is to give advance information about sensory, and other, issues that may need extra consideration for visitors with ASD. The Guide gives information about the nature of these issues. Guests should view this information in the context of their own, unique, challenges.
Due to the wide variety of issues that may arise for individuals with ASD, such guidance is general in nature. If you encounter something that is not covered in this guide, please contact the Autism Concierge by clicking the link in Autism Concierge section below prior to your visit or seek the help of a member of Nickelodeon Hotels & Resorts, Punta Cana staff once you are there.
Throughout this Guide, we make use of the following Sensory Issue Advisory Triangles.
Make use of the Hotel Website at: https://www.karismahotels.com/nickelodeon-hotels-resorts/punta-cana
Review the information given in this guide.
If you need further specific information that is not covered by either of the above resources, you should contact the Autism Concierge by using the link in Autism Concierge above.
If you wish to share information ahead of your visit about your unique needs and preferences, please use the Autism Passport. You can get that by using the link in Autism Passport above.
In general terms, January, February, September, October, and November are the quietest. Weekdays are generally the quietest time of the week.
Visitors who have problems with crowds may wish to take this information into account when planning a visit.
IATA Code | Full Name | Distance |
---|---|---|
PUJ | Punta Cana International Airport | 39.4 km/24.5 mi |
Name | Distance |
---|---|
Doctor on site 27/7 | 0 km/0 mi |
Name | Distance |
---|---|
Pharmacy Magnolia | 1 mi |
Normal check-in time is 3:00 pm and normal check-out time is 12:00 pm.
Guests arriving earlier, or departing later, than normal times may request early check-in or late check-out. These will be handled on a "best efforts" basis, subject to availability and cannot be guaranteed.
The best method to request early check-in is to call in advance. The best method to request late check-out is to ask at the front desk.
- If a family member gets lost, report to a member of the front desk staff and request an alert to all staff members who may be able to assist in searching.
- Give them as much information as possible including gender, age, race, clothing description, last known location, direction of travel, if known, and communication abilities (verbal/non-verbal/understands verbal communication).
- It is recommended that you have a recent photo available on your mobile device so that you can share it with the resort team.
- In normal circumstances GPS functions throughout the premises and there are no “blind spots.”
- Stay at the front desk. This will enable the resort team to locate you as soon as possible once your family member has been located.
Maximum Occupancy | 5 |
---|---|
Bedding | 1 King Bed and 1 Sofa Sleeper |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 721 sq ft |
Maximum Occupancy | 5 |
---|---|
Bedding | 1 King Bed , 2 Double Bed s and 1 Sofa Sleeper |
Rollaways Available | No |
Connecting Room Available |
Yes
|
Connecting Room Category | Pad Suite |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 602 sq ft |
Maximum Occupancy | 4 |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available |
Yes
|
Connecting Room Category | Nest Suite |
Bath or Shower | A shower |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 602 sq ft |
Maximum Occupancy | 5 |
---|---|
Bedding | 1 King Bed and 2 Double Bed s |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 484 sq ft |
Maximum Occupancy | |
---|---|
Bedding | 1 King Bed |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Swim Up Patio (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 517 sq ft |
Maximum Occupancy | 4 |
---|---|
Bedding | 1 King Bed and 1 Sofa Sleeper |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | A shower |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 764 sq ft |
Maximum Occupancy | 5 |
---|---|
Bedding | |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | A shower |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Balcony (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 764 sq ft |
Maximum Occupancy | 5 |
---|---|
Bedding | |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Swim Up Patio (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 764 sq ft |
Maximum Occupancy | 5 |
---|---|
Bedding | |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Swim Up Patio (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 721 sq ft |
Maximum Occupancy | 5 |
---|---|
Bedding | |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Swim Up Patio (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 764 sq ft |
Maximum Occupancy | 6 |
---|---|
Bedding | |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Swim Up Patio (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 2,292 sq ft |
Maximum Occupancy | 6 |
---|---|
Bedding | |
Rollaways Available | No |
Connecting Room Available | No |
Bath or Shower | Both |
---|---|
Showerhead Configurations | Both fixed and hand-held shower heads |
Outdoor Space | Swim Up Patio (with lockable walkout door) |
---|---|
Guest-controlled Climate Control |
Yes
|
Blackout Shades/Drapes |
Yes
|
Light control | Many light fixtures all, or almost all, controlled by on/off switch |
Coffee Maker |
Yes
|
Other Amenities | 2,292 sq ft |
In-room Dining Service Times | 24/7 |
---|---|
In-room Dining Menu Options | Special in-room menu |
Cuisine Type | Asian Fusion |
---|---|
Reservations | Allowed |
Service Times | Dinner |
Serving Style | Table Service |
Seating Type | Table , Booth |
Indoor Seats | 72 Seats |
Outdoor Seats | 16 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Soy Free , Vegetarian |
How to request special dietary requirements | Ask when dining |
Average wait time to be seated (In approximate minutes) | 5 |
Average wait time for food to be served (in approximate minutes) | 20 |
Types of Sound | Guest Conversation |
Sound Intensity? | Low - even whispered conversation is possible |
Type of Lighting | LED/Incandescent |
Lighting intensity | Not as bright as daylight |
Cuisine Type | Sicilian Kitchen |
---|---|
Reservations | Allowed |
Service Times | Dinner |
Serving Style | Table Service |
Seating Type | Table , Booth |
Indoor Seats | 140 Seats |
Outdoor Seats | 40 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Soy Free , Vegetarian |
How to request special dietary requirements | Ask when dining |
Average wait time to be seated (In approximate minutes) | 5 |
Average wait time for food to be served (in approximate minutes) | 20 |
Types of Sound | Guest Conversation |
Sound Intensity? | Low - even whispered conversation is possible |
Type of Lighting | LED/Incandescent |
Lighting intensity | Not as bright as daylight |
Cuisine Type | International |
---|---|
Reservations | Not Possible |
Service Times | Breakfast , Lunch , Dinner |
Serving Style | Counter Service/Food Display |
Seating Type | Table , Booth |
Indoor Seats | 436 Seats |
Outdoor Seats | 0 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Soy Free , Vegetarian |
How to request special dietary requirements | Ask when dining |
Average wait time to be seated (In approximate minutes) | 1 |
Average wait time for food to be served (in approximate minutes) | 0 |
Types of Sound | Guest Conversation |
Sound Intensity? | Low - even whispered conversation is possible |
Type of Lighting | LED/Incandescent |
Lighting intensity | Not as bright as daylight |
Cuisine Type | Casual Dining |
---|---|
Reservations | Allowed |
Service Times | Lunch |
Serving Style | Table Service |
Seating Type | Table |
Indoor Seats | 48 Seats |
Outdoor Seats | 0 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Soy Free , Vegetarian |
How to request special dietary requirements | Ask when dining |
Average wait time to be seated (In approximate minutes) | 5 |
Average wait time for food to be served (in approximate minutes) | 20 |
Types of Sound | Outside/Street Sounds , Guest Conversation |
Sound Intensity? | Moderate - normal conversation is possible |
Type of Lighting | Natural/Daylight |
Lighting intensity | Daylight or similar intensity |
Cuisine Type | Interstellar Cuisine |
---|---|
Reservations | Recommended |
Service Times | Dinner |
Serving Style | Table Service |
Seating Type | Table |
Indoor Seats | 68 Seats |
Outdoor Seats | 0 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Soy Free , Vegetarian |
How to request special dietary requirements | Ask when dining |
Average wait time to be seated (In approximate minutes) | 5 |
Average wait time for food to be served (in approximate minutes) | 20 |
Types of Sound | Recorded Music , Guest Conversation |
Sound Intensity? | Moderate - normal conversation is possible |
Type of Lighting | LED/Incandescent |
Lighting intensity | Not as bright as daylight |
Cuisine Type | Artisanal Burgers |
---|---|
Reservations | Allowed |
Service Times | Dinner |
Serving Style | Table Service |
Seating Type | Table , Booth |
Indoor Seats | 70 Seats |
Outdoor Seats | 16 Seats |
Dietary selections on menu/as standard service | Soy Free |
Additional Dietary selections offered on request | Wheat/Gluten Free , Dairy Free , Vegetarian |
How to request special dietary requirements | Prior notice |
Average wait time to be seated (In approximate minutes) | 5 |
Average wait time for food to be served (in approximate minutes) | 20 |
Types of Sound | Recorded Music , Guest Conversation |
Sound Intensity? | Loud - normal conversation may be difficult |
Type of Lighting | Spotlight , LED/Incandescent |
Lighting intensity | Not as bright as daylight |
Cuisine Type | Seafood and Snacks |
---|---|
Reservations | Not Possible |
Service Times | Breakfast , Lunch |
Serving Style | Counter Service/Food Display |
Seating Type | Table |
Indoor Seats | 106 Seats |
Outdoor Seats | 96 Seats |
Dietary selections on menu/as standard service | Wheat/Gluten Free , Dairy Free , Vegetarian |
Additional Dietary selections offered on request | Soy Free |
How to request special dietary requirements | Prior notice |
Average wait time to be seated (In approximate minutes) | 1 |
Average wait time for food to be served (in approximate minutes) | 0 |
Types of Sound | Recorded Music , Guest Conversation |
Sound Intensity? | Moderate - normal conversation is possible |
Type of Lighting | LED/Incandescent , Natural/Daylight |
Lighting intensity | Daylight or similar intensity |
Bar Location | Indoor |
---|---|
Sound Type | Recorded music or entertainment , Guest Conversation |
Sound Intensity | Low - even whispered conversation is possible |
Lighting Type | LED/Incandescent , Natural/Daylight |
Lighting Intensity | Not as bright as daylight |
Indoor or outdoor | Outdoor |
---|---|
Entry method | Steps with handrail |
Lifeguard or other supervision |
Yes
|
Poolside entertainment |
Yes
|
Sound Sources | Recorded Entertainment |
Sound Intensity | Loud - normal conversation may be difficult |
Indoor or outdoor | Outdoor |
---|---|
Entry method | Steps with handrail |
Lifeguard or other supervision |
Yes
|